Description
Hardware Specifications | |
GE RJ45 Switch Ports | 4 |
GE RJ45 WAN Port | 1 |
USB Port | 1 |
Console (RJ45) | 1 |
Wireless Interface | – |
Internal Storage | 16 GB |
System Performance | |
Firewall Throughput | 950 Mbps |
Firewall Latency (64 byte UDP packets) | 130 μs |
Firewall Throughput (Packets Per Second) | 180 Kpps |
Concurrent Sessions (TCP) | 900,000 |
New Sessions/Second (TCP) | 15,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte packets) | 75 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 35 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps |
SSL Inspection Throughput | 200 Mbps |
NGFW Throughput | 150 Mbps |
CAPWAP Throughput | 950 Mbps |
Virtual Domains (Default / Maximum) | 5 / 5 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 |
Maximum Number of FortiTokens | 20 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Reviews
There are no reviews yet.