Description
HIKVISION DS-2CD2625FWD-IZS Specifications
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.0068 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal length | 2.8 to 12 mm |
Lens Type | Motorized |
Aperture | F1.4 |
Focus | Auto |
FOV | Horizontal field of view: 105° to 35° Vertical field of view: 56° to 20° Diagonal field of view: 126° to 40.5° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 50 m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G722.1/G.711/G726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Smart Feature-set | |
Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection, face detection, scene change detection |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, alarm output, Email |
Region of Interest | Support 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+ |
Interface | |
Audio | 1 input (line in, 3.5 mm), 1 output (3.5 mm), mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
Video Output | 1Vp-p composite output (75 Ω) (For adjustment only) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
SVC | Support H.264 and H.265 encoding |
Reset Button | Yes |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power Supply | 12 VDC ± 25%, PoE (802.3at) Terminal block for DC input |
Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.5A to 0.1A, max. 16.5W |
Protection Level | IP66, IK10 |
Material | Metal |
Dimensions | Φ144.13×332.73 mm (Φ5.67″× 13.10″) |
Weight | Camera: Approx. 1890 g (4.17 lb.) |
Reviews
There are no reviews yet.