Description
ARUBA 7008 MOBILITY CONTROLLER [JX927A] Specification
PERFORMANCE AND CAPACITY | |
Features | Aruba 7008 |
Maximum campus or remote AP licenses | 16 |
Maximum concurrent users/devices | 1,024 |
Maximum VLANs | 4,096 |
Active firewall sessions | 64K |
Concurrent GRE tunnels | 256 |
Concurrent IPsec sessions | 1,024 |
Concurrent SSL sessions | 1,024 |
Firewall throughput (Gbps) | 4 |
Wired Bridged Throughput (Gbps) | 4 |
Encrypted throughput 3DES (Gbps) | 1.2 |
Encrypted throughput AES-CBC-256 (Gbps) | 1.3 |
Encrypted throughput AES-CCM (Gbps) | 2 |
Encrypted throughput AES-GCM-256 (Gbps) | 1.7 |
INTERFACES AND INDICATORS | |
Form factor/footprint | Desktop/fanless |
10/100/1000BASE-T | 8 |
1000BASE-X | – |
10G Ports (10G or 1G supported) | – |
USB 2.0 | 2 |
Console port | RJ-45 |
POWER OVER ETHERNET (PoE) SUPPORT | |
Max concurrent of PoE Ports | 8 |
Max2 concurrent PoE+ Ports | 8 |
PoE Power Budget | 100W |
Reviews
There are no reviews yet.