Description
ARUBA 7005 MOBILITY CONTROLLER SPECIFICATIONS
PERFORMANCE AND CAPACITY | |
Features | Aruba 7005 |
Maximum campus or remote AP licenses | 16 |
Maximum concurrent users/devices | 1,024 |
Maximum VLANs | 4,096 |
Active firewall sessions | 64K |
Concurrent GRE tunnels | 256 |
Concurrent IPsec sessions | 1,024 |
Concurrent SSL sessions | 1,024 |
Firewall throughput (Gbps) | 4 |
Wired Bridged Throughput (Gbps) | 4 |
Encrypted throughput 3DES (Gbps) | 1.2 |
Encrypted throughput AES-CBC-256 (Gbps) | 1.3 |
Encrypted throughput AES-CCM (Gbps) | 2 |
Encrypted throughput AES-GCM-256 (Gbps) | 1.7 |
INTERFACES AND INDICATORS | |
Form factor/footprint | Desktop/fanless |
10/100/1000BASE-T | 4 |
1000BASE-X | – |
10G Ports (10G or 1G supported) | – |
USB 2.0 | 1 |
Console port | mini USB, RJ-45 |
Reviews
There are no reviews yet.