Description
ARUBA 7010 MOBILITY CONTROLLER [JW678A] Specifications
The 7000 Series Mobility Controller running ArubaOS delivers industry-leading network services that maximize Wi-Fi performance, ensure seamless roaming, and extends secure VPN access for Remote APs, Instant APs and VIA VPN clients.
The 7000 Series also serves as the key policy enforcement agent within the Dynamic Segmentation solution. Enforcement is accomplished through an industry-first user firewall (PEF), built-in Layer 7 application visibility and control, and web content filtering (WebCC).
PERFORMANCE AND CAPACITY | |
Features | Aruba 7010 |
Maximum campus or remote AP licenses | 32 |
Maximum concurrent users/devices | 2,048 |
Maximum VLANs | 4,096 |
Active firewall sessions | 64K |
Concurrent GRE tunnels | 512 |
Concurrent IPsec sessions | 2,048 |
Concurrent SSL sessions | 2,048 |
Firewall throughput (Gbps) | 8 |
Wired Bridged Throughput (Gbps) | 8 |
Encrypted throughput 3DES (Gbps) | 2.4 |
Encrypted throughput AES-CBC-256 (Gbps) | 2.6 |
Encrypted throughput AES-CCM (Gbps) | 3.4 |
Encrypted throughput AES-GCM-256 (Gbps) | 3.3 |
INTERFACES AND INDICATORS | |
Form factor/footprint | 1xRU |
10/100/1000BASE-T | 16 |
1000BASE-X | 2xSFP |
10G Ports (10G or 1G supported) | – |
USB 2.0 | 2 |
Console port | mini USB, RJ-45 |
POWER OVER ETHERNET (PoE) SUPPORT | |
Max concurrent of PoE Ports | 12 |
Max2 concurrent PoE+ Ports | 12 |
PoE Power Budget | 150W |
Reviews
There are no reviews yet.