Description
UBIQUITI UniFi U6 Long-Range (U6-LR) Wireless AX3000 Dual Band Gigabit Wi-Fi 6 Access Point.
Four-stream high-efficiency Wi-Fi 6 technology.
UniFi U6 Long Range APs deliver an aggregate radio rate of up to 3 Gbps with 5 GHz (4×4 MU-MIMO and OFDMA) and 2.4 GHz 4×4 MIMO radios.
124% speed increase
Powerful, wider wireless coverage
The UniFi U6 Long Range (U6-LR) access point utilizes Wi-Fi 6 technology to provide strong and expansive wireless coverage to all enterprise networking environments.
2x coverage increase
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | Ø220 x 48 mm (Ø8.7 x 1.9″) | ||||
Weight | Without mount: 800 g (1.8 lb) With mount: 930 g (2.1 lb) |
||||
Enclosure material | Polycarbonate | ||||
Mount material | SGCC steel | ||||
Weatherproofing | IP54 | ||||
UniFi U6 Long Range Hardware | |||||
Networking interface | (1) GbE RJ45 port | ||||
Management interfaces | Ethernet Bluetooth |
||||
Power method | PoE+ | ||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
||||
Supported voltage range | 44—57V DC | ||||
Max. power consumption | 18.5W | ||||
Max. TX power |
|
||||
MIMO |
|
||||
Throughput rate |
|
||||
Antenna gain |
|
||||
LEDs | White/blue | ||||
Button | Factory reset | ||||
Mounting | Wall/ceiling (included) | ||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 to 95% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
UniFi U6 Long Range Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 300+ |
Reviews
There are no reviews yet.